Availability: | |
---|---|
Quantity: | |
PSD1220
PLASTAR
Machine name: PP Hollow Construction Formwork Porduction Line
Finished product : PP Construction Formwork , PP Formwork for Concrete Mould
No.1. Portable and easy to install.Light weight, strong process adaptability, can saw, planer, drill, nail, can be composed of any geometric shape, to meet the needs of various shapes of building die.
No.2. Simple stripping.Concrete does not stick to the surface, no need of demoulding agent, easy demoulding, easy to remove ash.
No.3. Beneficial to maintenance.Templates do not absorb water, no special maintenance or storage.
No.4. High variability.Types, shapes and specifications can be customized according to the requirements of construction projects.
No.5.Reduce costs.More times of turnover, plane mold turnover more than 50 times, column and beam mold not less than 40 times, low cost.
No.6. Energy saving and environmental protection.Scrap and waste templates can be recycled, zero waste discharge.
The Panel Size list:
PP Hollow Formwork Standard Size (Customizable) | ||
Thickness(mm) | Width*Length(mm) | Weight(kg) |
15 | 915*1830 | 14-15 |
16 | 915*1830 | 15-16 |
17 | 915*1830 | 16-17 |
18 | 915*1830 | 17-18 |
15 | 1220*2440 | 24-25 |
16 | 1220*2440 | 26-27 |
17 | 1220*2440 | 27-28 |
18 | 1220*2440 | 29-30 |
Machine List | |||
No. | Name | Qty. | Remark |
1 | Screw loader for SJ120/35 extruder | 1 | |
2 | Vacuum Loader for SJ75/35 | 1 | |
3 | SJ 120/35 single screw extruder | 1 | For the middle layer |
4 | SJ 75/35 single screw extruder | 1 | For the surface layer |
5 | Screen Changer1 | 1 | For SJ120/35 Extruder |
6 | Screen Changer2 | 1 | For SJ75/35 Extruder |
7 | Metering Pump1 | 1 | For SJ120/35 Extruder |
8 | Metering Pump2 | 1 | For SJ75/35 Extruder |
9 | Distributor for 3 Layers | 1 | |
10 | 1000mm Extrusion Mould | 1 | |
11 | Vacuum Calibration Table | 1 | 3 Groups Calibration Mould |
12 | Vacuum System | 1 | |
13 | Cooling Bracket (Forward) | 1 | 3000mm |
14 | Haul-off Unit (Forward) | 1 | High Quality Rubber Roller |
15 | Cooling Bracket (Backward) | 1 | 3000mm |
16 | Haul-off Unit (Backward) | 1 | High Quality Rubber Roller |
17 | Cutter | 1 | |
18 | Staker | 1 |
Machine pictures for reference: