Bio-Degradable Plastic PLA Drinking Staraw Extrusion Production Line
1. Introduction
This PLA drinking straw extrusion line is an ideal machine for making straight straws. This drinking straw extrusion line includes extruder,air compressor,water cooling bath,straw haul off & cut machine.
2. Characteristics
Colors: two, spiral stripes, straight stripes.
Cut end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
All the machine parts which contact withe material are made from 304 stainless steel.
The cutting unit adopts the big plate cutter and automatic gathering system.
The circuit breaker, AC contactor and knob switch brand is CHINT
The inverter is DELTA or ABB brand.
3.Technical data
Colour | Single | Two | Three |
Diameter of screw: | 50mm | 50mm+1x25mm | 50mm+2x25mm |
L:D | 28:1 | 28:1 / 20:1 | 28:1 / 20:1/20:1 |
Max. extrusion capacity | 35kgs/h | ||
Material | PE / PP/ PLA/ PHA/ PBAT/ PVA/ PBS/ PCL | ||
Specification of straw | Diameter.:φ3- φ 12mm | ||
Length tolerance:± 0.1 -1mm | |||
Thickness:0.05-1mm | |||
Capacity | 30000-60000pcs/h | ||
Power of extruder | 15kw,380v,50hz | 15kw+0.75kw,380v,50hz | 15kw+2x0.75kw,380v,50hz |
Power of hauling machine | 0.75kw,380v,50hz | ||
Power of cutter | 0.75kw,380v,50hz | ||
Power of gathering system | 0.18kw,380v,50hz | ||
Temperature controlling | 5 sections | 8 sections | 11 sections |
PLA Drinking Straw Making Machine Pictures:
Extruder
Haul off&cutter machine
Whole Line Picture: