Availability: | |
---|---|
Quantity: | |
SHR500
PLASTAR
Application Features: mixer
SRL-Z series plastic pvc compounding mixer is applicable for mixing, colouring and drying of various resin such as poly, PE,PP,PVC polypropylene, poly chloride etc.
The unit combines hot mixer and cooler mixer together .The material will get into cooler mixer for cooling automatically when they finish heating ,exhausts remaining gases and avoids agglomeration. Through setting the time or temperature, the machine can be operated automatically.
This unit is developed by importing and absorbing foreign advanced technology. By adopting PLC control, it features high automatic level, good mixing effect, complete function, compact structure and beautiful appearance. It is the ideal equipment for plastic mixing.
Two layers of sealing is adopted in the pot cover, pot cover of cooling machine adopts arch cover, which can avoic deforming,
It has features of contact construction, good performance
Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total Volume (L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective Volume(L) | 75/150 | 150/375 | 225/450 | 375/750 | 600/1200 |
Mixing Speed(rpm) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Heating/Cooling Method | Electric/self-friction/recycling water | ||||
Mixing Time(minutes) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
DS Driving Motor(kw) | 14/22/7.5 | 30/42/7.5 | 40/55/11 | 47/67/15 | 80/110/22 |
Inveter Driving Motor(kw) | 22/7.5 | 45/7.5 | 55/11 | 75/15 | 110/22 |
Dimension(m) | 1.95X1.6X1.8 | 4.58X2.24X2.47 | 4.8X2.64X2.48 | 5.6X3X3.1 | 5.17X3.2X4.48 |
Weight(kg) | 2200 | 3400 | 3600 | 6500 | 9800 |
PVC compounding mixer Machine pictures for your reference: